Part No | 90NB11E1-M00Y20 |
Sales Model Name | K3605ZF-RP005W |
EAN Code | 4711387696705 |
UPC Code | 197105696709 |
WEEE | 1.6 |
BASE UNIT | VSNB11E1-BU6000 |
Marketing Name | ASUS Vivobook 16X |
Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Aluminum |
LCD cover-color | Indie Black |
Top case-material | Plastic |
Top case-color | Indie Black |
Keyboard color | Black |
Bottom case-material | Plastic |
Bottom case-color | Indie Black |
Military grade | US MIL-STD 810H military-grade standard |
Touch Panel | Non-touch screen |
Panel Size | 16.0-inch |
Resolution | WUXGA (1920 x 1200) 16:10 aspect ratio |
LED Backlit Unit | LED Backlit |
IPS-level | IPS-level Panel |
Refresh rate | 144Hz refresh rate |
Brightness | 300nits |
Color gamut | 45% NTSC color gamut |
Glare | Anti-glare display |
TÜV Rheinland-certified | TÜV Rheinland-certified |
Screen-to-body ratio | 86% |
Processor | Intel® Core™ i5-12500H Processor 2.5 GHz (18M Cache, up to 4.5 GHz, 4P+8E cores) |
Chipset | N/A |
Discrete/Share | Discrete |
Intergrated GPU | Intel® UHD Graphics |
Graphics | NVIDIA® GeForce® RTX™ 2050 |
Graphic Memory | 4GB GDDR6 |
Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 4.0×4 |
On board memory | 8GB DDR4 on board |
Total System Memory | DDR4 8GB |
Disclaimer for memory | *Dual-channel memory support requires at least one SO-DIMM module. |
Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
Front-facing camera | 720p HD camera ; With privacy shutter |
Wireless | Wi-Fi 6E(802.11ax) (Dual band) 1*1 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
Keyboard type | Chiclet Keyboard with Num-key |
Touchpad | Precision touchpad |
FingerPrint | N/A |
I/O ports | 1x USB 3.2 Gen 1 Type-C with support for power delivery (data speed up to 5Gbps) 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack 1x DC-in SD 4.0 card reader |
Audio | SonicMaster Built-in speaker Built-in array microphone |
Voice control | with Cortana support |
Power | ø4.5, 120W AC Adapter, Output: 20V DC, 6A, 120W, Input: 100~240V AC 50/60Hz universal |
Battery | 50WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery | No |
Dimension (W x H x D) | 35.86 x 24.91 x 1.89 ~ 1.89 cm (14.12″ x 9.81″ x 0.74″ ~ 0.74″) |
Weight (with Battery) | 1.80 kg (3.97 lbs) |
Weight (without Battery) | 1.67 kg (3.68 lbs) |
Antivirus | McAfee® 30 days free trial |
Security | McAfee® BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care AI Noise Canceling |
Built-in Apps | MyASUS ProArt Creator Hub ScreenXpert GlideX |
Adobe Creative Cloud Hard Bundle | One-Month Membership of Adobe Creative Cloud All Apps, Individual.
The redemption duration from September 15, 2021 to August 31, 2025. |
Ecolabels & Compliances | EPEAT Silver Energy star 8.0 RoHS REACH |
Reparability Index (for France) | 8.1 |
Reviews
Clear filtersThere are no reviews yet.