SPECIFICATIONS
main spec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Drive Bays | ||||||||||||
|
||||||||||||
Fan Support | ||||||||||||
|
||||||||||||
Radiator Support | ||||||||||||
|
||||||||||||
Clearance | ||||||||||||
|
||||||||||||
Miscellaneous | ||||||||||||
|
https://www.antec.com/product/case/ax90
SPECIFICATIONS
Product Name | CSK750H |
Model Name | X5000A257HC-20 |
Type | ATX 12V 2.31 |
Modular | Semi Modular |
Dimension | 140(L) x 150(W) x 86(H) |
Warranty | 1 year |
Input Voltage | 100-240 VAC |
Input Current | 10A-5A |
Input Frequency Range | 50Hz-60Hz |
PFC | Active PFC |
Power Good Signal | 100-500ms |
Efficiency | 88% Typically |
Protection | OCP / OVP / UVP / SCP / OPP / NLO / OTP |
Output Capacity | 750W |
Operation Temperature | 0~40°C |
Regulatory | cTUVus / TUV / CB / RCM / CE / CCC / FCC / KC |
Fan | 120mm Silence Fan |
Certifications | 80 Plus Bronze |
Connector | 1 x MB 24(20+4) Pin |
2 x 8(4+4) Pin EPS 12V | |
4 x 8(6+2) Pin PCI-E | |
8 x SATA | |
3 x Molex | |
UPC# | 0-761345-11766-1 CSK750H 0-761345-11767-8 CSK750H AU 0-761345-11768-5 CSK750H EC 0-761345-11769-2 CSK750H GB 0-761345-11770-8 CSK750H JP |
Net Weight | 1.77 kg |
Gross Weight | 2.19 kg |
Reviews
Clear filtersThere are no reviews yet.