Case Specification | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Expansion & Drive Bays | ||||||||||||
|
||||||||||||
Fan Support | ||||||||||||
|
||||||||||||
Radiator Support | ||||||||||||
|
||||||||||||
Clearance | ||||||||||||
|
||||||||||||
Miscellaneous | ||||||||||||
|
The NX800 mid-tower gaming case effortlessly combines a bevy of in-demand features: USB 3.0 connectivity, ample storage drive bays, room for expansion, and includes 2 x 200mm ARGB fans in front & 1x 140mm ARGB fan in rear. With support for up to a 360 mm liquid cooling radiator in front & 280 radiator on top, NX800 is easy to build with, and easy to cool.
Case | With Fans only |
---|---|
Manufacturer | Antec |
Case size | mid tower |
Case lighting | ARGB |
Included Fans | 3 ARGB fans |
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
3.800 EGP
Payment Methods:
Case Specification | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Expansion & Drive Bays | ||||||||||||
|
||||||||||||
Fan Support | ||||||||||||
|
||||||||||||
Radiator Support | ||||||||||||
|
||||||||||||
Clearance | ||||||||||||
|
||||||||||||
Miscellaneous | ||||||||||||
|
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.