
| Part No | 90NR0C61-M01370 |
| Sales Model Name | G614JV-N3487W |
| EAN Code | 4711387645338 |
| UPC Code | 197105645332 |
| WEEE | 3.223 |
| BASE UNIT | VSNR0C61-BU0110 |
| Marketing Name | ROG Strix G16 |
| Operating System | Windows 11 Home |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Color | Eclipse Gray |
| Dimension (W x D x H) | 35.4 x 26.4 x 2.26 ~ 3.04 cm (13.94″ x 10.39″ x 0.89″ ~ 1.20″) |
| Weight | 2.50 Kg (5.51 lbs) |
| Processor | 13th Gen Intel® Core™ i7-13650HX Processor 2.6 GHz 24M Cache, up to 4.9 GHz, 14 cores: 6 P-cores and 8 E-cores) |
| Chipset | Mobile Intel® HM770 Express Chipsets |
| Intergrated GPU | Intel® UHD Graphics |
| Discrete/Optimus | MUX Switch + NVIDIA® Advanced Optimus |
| Graphic | NVIDIA® GeForce RTX™ 4060 Laptop GPU (233 AI TOPs) |
| Graphic Wattage | ROG Boost: 2420MHz* at 140W (2370MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) |
| Graphic Memory | 8GB GDDR6 |
| Panel Size | 16-inch |
| Resolution | FHD+ 16:10 (1920 x 1200, WUXGA) |
| Refresh Rate | 165Hz |
| Response Time (G2G) | 7ms |
| Viewing Angle | 170 |
| Panel Tech | IPS-level |
| Brightness | 250nits |
| Contrast Ratio | 1000:1 |
| SRGB % | 100% |
| Glare | Anti-glare display |
| Adaptive-Sync technology | G-Sync |
| Pantone | N/A |
| Support Dolby Vision HDR | Yes |
| Thermal Feature | ROG intelligent cooling |
| On board memory | N/A |
| DIMM Memory | 16GB DDR5-4800 SO-DIMM |
| Total System Memory | DDR5 16GB |
| Memory Slot | 2x SO-DIMM slots |
| Memory Max. | 32GB |
| Multi-channel memory technology | Support dual channel memory |
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| M.2 slots support either SATA or NVMe | 2 |
| M.2 SSD Support List | 512G/ 1TB /2TB G4x4 PCIe SSD |
| Expansion Slot (includes used) | 2x DDR5 SO-DIMM slots 2x M.2 PCIe |
| LAN | 10/100/1000 Mbps |
| Wireless | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| I/O Ports | 1x RJ45 LAN port 1x Thunderbolt™ 4 with support for DisplayPort™ (data speed up to 40Gbps) 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 10Gbps) 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) |
| Display output | 1x HDMI 2.1 FRL |
| Camera | 720P HD camera |
| Mic | Built-in array microphone |
| Keyboard Type | Backlit Chiclet Keyboard 4-Zone RGB |
| Aura Sync | Yes |
| Touchpad | Touchpad N/A |
| Speakers | 2-speaker system with Smart Amplifier Technology |
| Audio | 1x 3.5mm Combo Audio Jack Built-in array microphone |
| Audio Tech | AI noise-canceling technology Dolby Atmos Hi-Res certification (for headphone) Smart Amp Technology Support Microsoft Cortana near field/far field (Microsoft service suspended in spring of 2023.) |
| Security | BIOS Administrator Password and User Password Protection Trusted Platform Module (Firmware TPM) |
| Antivirus | McAfee® 30 days free trial |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Fast charging | Recharge from 0-50% in 30 minutes |
| Power | ø6.0, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100~240C AC 50/60Hz universal |
| Included in the Box | ROG backpack |
| Ecolabels & Compliances | ENERGY STAR® |
| Reparability Index (for France) | 8.6 |

Reviews
Clear filtersThere are no reviews yet.