Specification | Details |
---|---|
Model | ROG STRIX LC III 360 ARGB LCD White Edition |
Water Block Dimensions | 72 x 72 x 63 mm |
Block Material (CPU Plate) | Copper |
Pump Solution | 7th V2 Gen Asetek Pump |
Pump Motor Speed | 800 – 2,800 ± 10% RPM |
Radiator Dimensions | 394 x 121 x 27 mm |
Radiator Material | Aluminum |
Tube | Sleeved Rubber Tube |
Tube Length | 400 mm |
Fan | ROG STRIX AF-12S ARGB FAN |
Fan Dimensions | 120 x 120 x 25 mm |
Fan Speed | 800 – 2,200 ± 10% RPM (0 RPM Support) |
Fan Static Pressure | 3.92 mmH2O |
Fan Air Flow | 70.38 CFM |
Fan Noise | 36 dB(A) |
Fan Control Mode | PWM/DC |
Display | 2.1″ Full Color IPS LCD |
Compatibility | AMD: AM5, AM4 Intel: LGA 1851, 1700, 1200, 115x |
Package Contents |
|
Warranty | 3 years |
Reviews
Clear filtersThere are no reviews yet.