Model Name | FA507XI-LP018 |
Marketing Name | ASUSTUF Gaming A15 |
Color | MechaGray |
Dimension (W x D x H) | 35.4 x25.1 x 2.24 ~ 2.49 cm (13.94″ x 9.88″ x 0.88″ ~ 0.98″) |
Weight | 2.20Kg (4.85 lbs) |
Processor | AMD Ryzen™ 9 7940HS (8-core/16-thread, 16MB L3 cache, up to 5.2 GHz max boost) |
Graphic | NVIDIA® GeForce RTX™ 4070 Laptop GPU 8GB GDDR6 |
Panel Size | 15.6-inch |
Resolution | FHD(1920 x 1080) 16:9 |
Refresh Rate | 144Hz |
Contrast | 2/10/1900 4:01:00 PM |
SRGB | 100% |
DIMM Memory | 8GB DDR5-4800 SO-DIMM *2 |
Total System Memory | DDR5 16GB |
Memory Slot | 2x SO-DIMM slots |
Memory Max. | 32GB |
System Storage Installed | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
M.2 slots support either SATA or NVMe | 2 |
M.2 SSD Support List |
|
Wi-Fi/Bluetooth | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
I/O Ports |
|
Webcam | 720P HD camera |
Keyboard Type | Backlit Chiclet Keyboard 1-Zone RGB |
NumberPad | N/A |
Aura Sync | N/A |
Speakers | 2-speaker system |
Audio Tech | AI noise-canceling technology Dolby Atmos Hi-Res certification (for headphone)Support Microsoft Cortana near field/far field |
Operating System | No preinstalled OS |
Security | BIOS Administrator Password and User Password Protection Kensington Security Slot™Trusted Platform Module (Firmware TPM) |
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
Fast charging | Recharge from 0-50% in 30 minutes |
Power |
ø6.0,240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal |
Ecolabels & Compliances | ENERGY-STAR®-EPEAT-Bronze |
Reviews
Clear filtersThere are no reviews yet.