Product Description
Elite 50-Series Graphics: RTX 5050 8GB GDDR7
The ASUS TUF A16 FA608UH-RV007W is equipped with the latest NVIDIA GeForce RTX 5050. Unlike previous entry-level cards, this Blackwell-based GPU features a massive 8GB of GDDR7 memory, providing a 30% boost in bandwidth for high-resolution textures and smoother Ray Tracing. With DLSS 4 support, you can hit high frame rates in the most demanding 2026 titles.
Next-Gen AI Processing: Ryzen 7 260
Under the hood, the AMD Ryzen 7 260 processor delivers 8 high-performance cores and a dedicated XDNA NPU. This allows the A16 to function as a true AI PC, handling background tasks, noise cancellation, and AI-driven stream overlays locally without stressing the GPU. Paired with 16GB of DDR5-5600 RAM, multitasking is seamless and efficient.
Built for the Long Haul: 16:10 Display & 90Wh Battery
The TUF A16 features a professional 16:10 WUXGA (1920×1200) display with a 165Hz refresh rate and G-Sync. This taller aspect ratio gives you more vertical room for both gaming and productivity. Combined with a 90Wh battery and 100W USB-C charging, this Jaeger Gray machine is designed for students and gamers who need power that lasts through a full day of classes and a night of gaming.
Specs:
| Product Name | ASUS TUF Gaming A16 |
| Model | 90NR0KS1-M005P0 |
| Color | Jaeger Gray |
| Processor | AMD Ryzen™ 7 260 Processor 3.8GHz (24MB Cache, up to 5.1 GHz, 8 cores, 16 Threads); AMD XDNA™ NPU up to 16TOPS |
| Graphics | NVIDIA® GeForce RTX™ 5050 Laptop GPU 2712 MHz* at 115W (2662 MHz Boost Clock+50MHz OC, 100W + 15W Dynamic Boost) 8GB GDDR7 |
| Display | 16:10 aspect ratio, Anti-glare display, sRGB:100.00%, G-Sync, MUX Switch + NVIDIA® Advanced Optimus, Viewing Angle: 85/85/85/85, Brightness: 300 nits, Adobe %: 75.35%, Contrast Ratio: 1000:1, NTSC %: 72.00% |
| Panel Size | 16-inch |
| Panel Type | IPS-level |
| Response Time | 3ms (G2G) |
| Refresh Rate | 165Hz |
| Resolution | FHD+ (1920×1200, WUXGA) |
| Memory | 16GB DDR5-5600 SO-DIMM // Max Memory: 64GB |
| Storage | 512GB PCIe® 4.0 NVMe™ M.2 SSD |
| Expansion Slots (includes used) | 2x DDR5 SO-DIMM slots, 2x M.2 PCIe |
| I/O Ports | 1x RJ45 LAN port, 1x Type-C USB 4 with support for DisplayPort™, 1x USB 2.0 Type-A, 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power delivery / G-SYNC, 2x USB 3.2 Gen 2 Type-A // 1x HDMI 2.1 FRL // 1x 3.5mm Combo Audio Jack |
| Keyboard and Touchpad | Backlit Chiclet Keyboard 1-Zone RGB // Touchpad With Copilot key |
| Camera | 1080P FHD IR Camera for Windows Hello |
| Audio | Speakers: 2-speaker system // Audio Tech: AI noise-canceling technology, Dolby Atmos, Hi-Res // Built-in array microphone |
| Network and Communication | LAN: 10/100/1000 Mbps // Wireless: Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion // Fast charging: Recharge from 0-50% in 30 minutes |
| Power Supply | Power: Rectangle Conn, 240W AC Adapter // Required charging power: Min: 45W, Max: 100W |
| OS | Windows 11 Home |
| Software Features | Office: 1-month trial for new Microsoft 365 customers. Credit card required. // Xbox Game Pass for PC_3 months |
| Security | BIOS Administrator Password and User Password Protection // Pluton Security Processor // Secured-core PC (Level 3) // McAfee® 30 days free trial |
| Dimensions (WxDxH) | 35.4×26.9×1.79 ~ 2.57cm |
| Weight | 2.20Kg |






