-5%
CABLE LENGTH
ATX Cable | 1x 600mm |
EPS Cable | 2x 750mm |
PCIe Cable | 2x 750mm, 900mm 4x 750mm |
SATA Cable | 4x 550mm, 650mm, 750mm |
Four-Pin Peripheral Cable | 1x 550mm, 650mm, 750mm, 850mm |
Floppy Adapter | 1x 100mm |
AC Power | 1x 1500mm |
Modular Cable Type | Full |
CONNECTOR QUANTITY
24 Pin ATX | 1x |
EPS (CPU) | 2x 8pin (4+4) |
PCIe | 8x 8pin (6+2) |
SATA | 12x |
Four-Pin Peripheral | 4x |
Floppy | 1x |
POWER SPECS
AC Input | 100-240V~, 12-6A, 60/50Hz | ||||
Rail | +3.3V | +5V | +12V | +5Vsb | -12V |
Max Output | 25A | 25A | 83.3A | 3A | 0.5A |
125W | 1000W | 15W | 6W | ||
Total | 1000W |
ADDITIONAL DETAILS
Operating Temperature | 0° to 50° C |
Japanese Capacitors | 100% |
ECO Mode | Yes |
MTBF | 100,000 Hours |
Net Weight | 9.00 lbs |
Size | 86mm (H) x 150mm (W) x 180mm (L) |
Approvals | TUV, CB, CE, FCC, RCM, cTUVus, WEEE, RoHS Compliance with ErP Lot 3 2014 Requirement |
Fan Size / Bearing | 135mm Fluid Dynamic Bearing |
Reviews
Clear filtersThere are no reviews yet.