GIGABYTE GAMING
GS27FC2
THE LAST MILE FOR YOUR GAMING SYSTEM
As an unseen player, monitor is often being underestimated. The truth is monitors form as a synergistic effect and bring out the best performance of PC components. GIGABYTE gaming monitors offer the ultimate specifications and quality, users can truly enjoy upscale performance without the need for extravagance.
Native 1500R
YOUR SUPER IMMERSIVE FEEL IN THE GAME!
27” 1500R VA panel presents you a view closer to the human eye than a flat monitor, giving you a more immersive feel.
VISUAL EXPERIENCE
FHD 240Hz – Super Speed VA – Wide Color Gamut
FHD with 240Hz
High resolution and fast refresh rate, giving you the detailed display quality and fluid gaming experience!
Super Speed VA
1ms GTG Response Time
Super fast 1ms GTG Response Time for the most smooth gaming experience ever!
Wide Color Gamut
Fantastic color display and 125% sRGB wide-gamut color
Characteristic
SIMPLE BUT STYLISH
The streamline appearance represents the simplicity of the GIGABYTE gaming series design philosophy, sturdy stand and matte finish built for functional and aesthetic features adding more to the characteristics.
| Brand | GIGABYTE |
| Model | GS27FC2 |
| Tech Specs | |
| Screen Size | 27″ VA 1500R |
| Display Viewing Area (HxV) | 597.888 x 336.312 (mm) |
| Panel Backlight/ Type | Edge |
| Display Surface(non-glare/ glare) | Non-glare |
| Color Saturation | 125% sRGB |
| True Resolution | 1920 x 1080(FHD) |
| Pixel Pitch | 0.3114*0.3114 |
| Brightness | 350 cd/m2 (TYP) |
| Contrast Ratio | 3000:1 |
| Viewing Angle | 178°(H)/178°(V) |
| Display Colors | 16.7M |
| Response Time | 1ms (GTG) |
| Refresh Rate | 240 Hz |
| HDR | HDR 10 |
| Flicker-free | Yes |
| Connectivity | 2 x HDMI 2.0 1 x Displayport 1.4 1 x Earphone Jack |
| Power Type | Power Board Build-in |
| Power Consumption | 20W |
| Power Saving Mode | 0.5W |
| Power Off Mode | 0.3W |
| Voltage | AC 100-240V ~ 50/60Hz |
| Tilt(angle) | -5°~+20° |
| VESA Wall Mounting(mm) | 100*100mm |
| Kensington lock | Yes |
| Phys. Dimension with Stand(WxHxD) | 610.5*434.4*205.4 mm |
| Phys. Dimension w/o stand (WxHxD) | 610.5*362.5*78.3 mm |
| Box Dimension (WxHxD) | 688*448*148 mm |
| Net Weight with stand (Esti.) | 4.53 kg |
| Net Weight without stand (Esti.) | 3.62 kg |
| Gross Weight (Esti.) | 7.1 kg |
| Accessories | Power cable/HDMI cable/QSG/Warranty card |
| Warrenty | 1 Year |




