Description for Intel Core i7-13700K 3.4GHz Processor, 16 Cores, 24 Threads, 13th Gen LGA1700, 30M Cache, 128GB Max Memory, 5.4 GHz Max Turbo Freq, 2 Channel DDR5-5600, 3.4GHz P-Core Clock Speed | BX8071513700K
Power up your productivity, gaming, and content creation with the Intel Core i7-13700K 3.4 GHz 16-Core LGA 1700 Processor. This 13th generation desktop processor builds upon the Hybrid Core architecture and Intel 7 process by fitting 16 cores— four more than the previous generation— onto a single processor while still fitting the LGA 1700 socket. Designed to provide high performance, the Core i7-13700K features eight low-voltage Efficient-cores that handle background tasks for multitasking while the eight 3.4 GHz Performance-cores provide speed for demanding applications and games. The built-in Intel Thread Director ensures that the two work seamlessly together by dynamically and intelligently assigning workloads to the right core at the right time.
- 16 Cores & 24 Threads
- 3.4 GHz P-Core Clock Speed
- 5.4 GHz Maximum Turbo Frequency
- LGA 1700 Socket
- 30MB Cache Memory
- Dual-Channel DDR5-5600 ECC Memory
- Integrated Intel UHD 770 Graphics
- Hybrid Core Architecture
- Unlocked for Overclocking
- 13th Generation (Raptor Lake)
Specs
CPU Model | Intel Core i7-13700K (13th Gen) |
CPU Socket | LGA 1700 |
Manufacturing Process | 10 nm |
Maximum CPU Configuration | 1S |
Maximum Number of PCIe Lanes | 16 (Revision 5.0) 4 (Revision 4.0) |
Unlocked | Yes |
Number of Cores | 16 (8 x P-Cores + 8 x E-Cores) |
Number of Threads | 24 |
Base Clock Speed | P-Core: 3.4 GHz E-Core: 2.5 GHz |
Maximum Boost Speed | P-Core Turbo: 5.3 GHz E-Core Turbo: 4.2 GHz |
L3 Cache | 30 MB |
Maximum Capacity | 128 GB |
Memory Support | DDR5 5600 MHz DDR4 3200 MHz |
ECC Memory | Yes |
Channel Architecture | Dual Channel |
Optane Memory Support | Yes |
Thermal Design Power (TDP) | 125 W |
Included Thermal Solution | None |
Maximum Temperature | 212°F / 100°C |
Thermal Monitoring Technologies | Yes |
AES Support | Yes |
Extension | AVX 2.0, AVX-512, SSE 4.1/4.2 |
Instruction Set | 64-Bit |
Virtualization | Yes: Intel VT-d, Intel VT-x, Intel VT-x with Extended Page Tables (EPT) |
vPro Support | Yes |
Performance Technologies | Deep Learning Boost, Gaussian and Neural Accelerator 3.0, Hyper-Threading, Intel Thread Director, SpeedShift, SpeedStep, Stable Image Platform Program, Turbo Boost 2.0, Turbo Boost Max 3.0 |
Security Technologies | Control-Flow Enforcement (CET), Device Protection with Boot Guard, Execute Disable Bit, MBE (Mode-Based Execute) Control, OS Guard, Secure Key, Software Guard Extensions, Threat Detection Technology (TDT), Trusted Execution Technology |
Video Technologies | Clear Video, Clear Video HD, InTru 3D, Quick Sync Video |
Integrated Graphics | Intel UHD Graphics 770 |
Maximum Resolution Support | 7680 x 4320 at 60 Hz |
Supported APIs | DirectX: 12 OpenGL: 4.5 |
Number of Displays | 4 |
Output Support | DisplayPort, HDMI |
Base Clock Speed | 300 MHz |
Maximum Boost Speed | 1.45 GHz |
Reviews
Clear filtersThere are no reviews yet.